4º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 334.1 1'38.986  
2 35 Cal CRUTCHLOW Monster Yamaha Tech 3 331.3 1'39.114 0.128
3 6 Stefan BRADL LCR Honda MotoGP 336.0 1'39.137 0.151
4 99 Jorge LORENZO Yamaha Factory Racing 332.7 1'39.317 0.331
5 26 Dani PEDROSA Repsol Honda Team 336.7 1'39.500 0.514
6 19 Alvaro BAUTISTA GO&FUN Honda Gresini 335.4 1'39.581 0.595
7 46 Valentino ROSSI Yamaha Factory Racing 333.0 1'39.782 0.796
8 38 Bradley SMITH Monster Yamaha Tech 3 328.4 1'39.978 0.992
9 4 Andrea DOVIZIOSO Ducati Team 331.6 1'40.171 1.185
10 69 Nicky HAYDEN Ducati Team 332.2 1'40.373 1.387
11 29 Andrea IANNONE Energy T.I. Pramac Racing 330.0 1'40.881 1.895
12 71 Claudio CORTI NGM Mobile Forward Racing 315.4 1'41.195 2.209
13 5 Colin EDWARDS NGM Mobile Forward Racing 316.5 1'41.215 2.229
14 9 Danilo PETRUCCI Came IodaRacing Project 315.7 1'41.355 2.369
15 8 Hector BARBERA Avintia Blusens 318.9 1'41.594 2.608
16 68 Yonny HERNANDEZ Paul Bird Motorsport 313.9 1'41.840 2.854
17 14 Randy DE PUNIET Power Electronics Aspar 314.1 1'41.844 2.858
18 70 Michael LAVERTY Paul Bird Motorsport 316.2 1'42.113 3.127
19 7 Hiroshi AOYAMA Avintia Blusens 314.6 1'42.164 3.178
20 52 Lukas PESEK Came IodaRacing Project 309.0 1'42.231 3.245
21 67 Bryan STARING GO&FUN Honda Gresini 313.7 1'42.550 3.564
22 41 Aleix ESPARGARO Power Electronics Aspar 319.8 1'43.068 4.082
23 17 Karel ABRAHAM Cardion AB Motoracing 314.5 1'43.085 4.099
24 79 Blake YOUNG Attack Performance Racing 309.3 1'45.139 6.153
  11 Ben SPIES Ignite Pramac Racing