Clasifiación
Pos. Piloto Equipo Km/h Tiempo
1 93 Marc MARQUEZ Repsol Honda Team 335.5 1'37.958
2 99 Jorge LORENZO Yamaha Factory Racing 332.2 1'38.471
3 26 Dani PEDROSA Repsol Honda Team 338.1 1'38.485
4 35 Cal CRUTCHLOW Monster Yamaha Tech 3 332.4 1'38.502
5 19 Alvaro BAUTISTA GO&FUN Honda Gresini 336.0 1'38.872
6 69 Nicky HAYDEN Ducati Team 333.8 1'39.142
7 38 Bradley SMITH Monster Yamaha Tech 3 330.9 1'39.255
8 6 Stefan BRADL LCR Honda MotoGP 336.7 1'39.313
9 46 Valentino ROSSI Yamaha Factory Racing 333.1 1'39.356
10 4 Andrea DOVIZIOSO Ducati Team 334.1 1'39.555
11 29 Andrea IANNONE Energy T.I. Pramac Racing 330.8 1'40.042
12 5 Colin EDWARDS NGM Mobile Forward Racing 316.5 1'40.328
13 41 Aleix ESPARGARO Power Electronics Aspar 318.8 1'40.444
14 9 Danilo PETRUCCI Came IodaRacing Project 314.1 1'41.122
15 14 Randy DE PUNIET Power Electronics Aspar 314.0 1'41.154
16 71 Claudio CORTI NGM Mobile Forward Racing 312.9 1'41.334
17 8 Hector BARBERA Avintia Blusens 318.2 1'41.527
18 70 Michael LAVERTY Paul Bird Motorsport 316.2 1'41.618
19 7 Hiroshi AOYAMA Avintia Blusens 315.2 1'41.665
20 67 Bryan STARING GO&FUN Honda Gresini 316.5 1'41.786
21 68 Yonny HERNANDEZ Paul Bird Motorsport 315.0 1'41.807
22 52 Lukas PESEK Came IodaRacing Project 310.9 1'41.868
23 17 Karel ABRAHAM Cardion AB Motoracing 317.8 1'42.165
24 79 Blake YOUNG Attack Performance Racing 306.9 1'44.472
25 11 Ben SPIES Ignite Pramac Racing