Clasificación
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 285.9 1'32.915  
2 99 Jorge LORENZO Yamaha Factory Racing 284.3 1'33.428 0.513 
3 46 Valentino ROSSI Yamaha Factory Racing 282.1 1'33.573 0.658 
4 26 Dani PEDROSA Repsol Honda Team 289.5 1'33.726 0.811 
5 35 Cal CRUTCHLOW Monster Yamaha Tech 3 280.1 1'34.014 1.099
6 41 Aleix ESPARGARO Power Electronics Aspar 274.1 1'34.028 1.113
7 6 Stefan BRADL LCR Honda MotoGP 286.9 1'34.098 1.183
8 19 Alvaro BAUTISTA GO&FUN Honda Gresini 286.7 1'34.230 1.315
9 4 Andrea DOVIZIOSO Ducati Team 279.8 1'34.338 1.423
10 69 Nicky HAYDEN Ducati Team 281.6 1'34.362 1.447
11 51 Michele PIRRO Ignite Pramac Racing 280.3 1'34.467 1.552
12 29 Andrea IANNONE Energy T.I. Pramac Racing 282.5 1'34.519 1.604
13 38 Bradley SMITH Monster Yamaha Tech 3 281.0 1'34.869  
14 5 Colin EDWARDS NGM Mobile Forward Racing 270.9 1'35.174  
15 7 Hiroshi AOYAMA Avintia Blusens 270.5 1'35.534  
16 14 Randy DE PUNIET Power Electronics Aspar 269.1 1'35.596  
17 8 Hector BARBERA Avintia Blusens 274.1 1'35.866  
18 71 Claudio CORTI NGM Mobile Forward Racing 268.3 1'35.885  
19 9 Danilo PETRUCCI Came IodaRacing Project 266.6 1'36.027  
20 70 Michael LAVERTY Paul Bird Motorsport 268.6 1'36.788  
21 68 Yonny HERNANDEZ Paul Bird Motorsport 267.4 1'36.844  
22 17 Karel ABRAHAM Cardion AB Motoracing 268.8 1'36.877  
23 67 Bryan STARING GO&FUN Honda Gresini 266.7 1'37.283  
24 52 Lukas PESEK Came IodaRacing Project 265.9 1'37.886