1º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 99 Jorge LORENZO Yamaha Factory Racing 328.7 1'49.753  
2 93 Marc MARQUEZ Repsol Honda Team 331.8 1'49.761 0.008 
3 26 Dani PEDROSA Repsol Honda Team 333.8 1'49.948 0.195 
4 19 Alvaro BAUTISTA GO&FUN Honda Gresini 330.3 1'50.219 0.466 
5 46 Valentino ROSSI Yamaha Factory Racing 329.7 1'50.499 0.746 
6 6 Stefan BRADL LCR Honda MotoGP 333.3 1'50.535 0.782 
7 35 Cal CRUTCHLOW Monster Yamaha Tech 3 326.0 1'50.575 0.822 
8 4 Andrea DOVIZIOSO Ducati Team 326.6 1'50.852 1.099
9 69 Nicky HAYDEN Ducati Team 330.5 1'51.020 1.267
10 38 Bradley SMITH Monster Yamaha Tech 3 325.6 1'51.263 1.510
11 29 Andrea IANNONE Energy T.I. Pramac Racing 331.0 1'51.331 1.578
12 41 Aleix ESPARGARO Power Electronics Aspar 316.1 1'51.822 2.069
13 7 Hiroshi AOYAMA Avintia Blusens 313.4 1'51.970 2.217
14 8 Hector BARBERA Avintia Blusens 321.4 1'52.026 2.273
15 71 Claudio CORTI NGM Mobile Forward Racing 313.8 1'52.122 2.369
16 9 Danilo PETRUCCI Came IodaRacing Project 312.1 1'52.168 2.415
17 5 Colin EDWARDS NGM Mobile Forward Racing 312.5 1'52.321 2.568
18 68 Yonny HERNANDEZ Ignite Pramac Racing 323.8 1'52.529 2.776
19 14 Randy DE PUNIET Power Electronics Aspar 310.7 1'54.092 4.339
20 23 Luca SCASSA Cardion AB Motoracing 306.8 1'54.537 4.784
21 70 Michael LAVERTY Paul Bird Motorsport 312.5 1'54.804 5.051
22 67 Bryan STARING GO&FUN Honda Gresini 306.5 1'54.843 5.090
23 52 Lukas PESEK Came IodaRacing Project 305.7 1'56.110 6.357
24 50 Damian CUDLIN Paul Bird Motorsport 308.4 1'56.925 7.172
Promedio del 1º: 166.563 km/h