2º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 325.3 1'48.987  
2 6 Stefan BRADL LCR Honda MotoGP 331.5 1'49.119 0.132 
3 26 Dani PEDROSA Repsol Honda Team 330.7 1'49.254 0.267 
4 99 Jorge LORENZO Yamaha Factory Racing 326.9 1'49.405 0.418 
5 19 Alvaro BAUTISTA GO&FUN Honda Gresini 328.5 1'49.763 0.776 
6 35 Cal CRUTCHLOW Monster Yamaha Tech 3 319.7 1'49.840 0.853 
7 46 Valentino ROSSI Yamaha Factory Racing 325.3 1'49.909 0.922 
8 4 Andrea DOVIZIOSO Ducati Team 323.6 1'50.034 1.047
9 41 Aleix ESPARGARO Power Electronics Aspar 313.3 1'50.055 1.068
10 69 Nicky HAYDEN Ducati Team 326.6 1'50.446 1.459
11 29 Andrea IANNONE Energy T.I. Pramac Racing 322.7 1'50.727 1.740
12 8 Hector BARBERA Avintia Blusens 317.1 1'50.913 1.926
13 38 Bradley SMITH Monster Yamaha Tech 3 321.0 1'50.944 1.957
14 68 Yonny HERNANDEZ Ignite Pramac Racing 321.2 1'51.345 2.358
15 71 Claudio CORTI NGM Mobile Forward Racing 308.3 1'51.461 2.474
16 14 Randy DE PUNIET Power Electronics Aspar 309.2 1'51.699 2.712
17 5 Colin EDWARDS NGM Mobile Forward Racing 308.1 1'52.020 3.033
18 9 Danilo PETRUCCI Came IodaRacing Project 307.7 1'52.121 3.134
19 7 Hiroshi AOYAMA Avintia Blusens 309.3 1'52.227 3.240
20 70 Michael LAVERTY Paul Bird Motorsport 310.3 1'53.220 4.233
21 23 Luca SCASSA Cardion AB Motoracing 303.3 1'53.338 4.351
22 67 Bryan STARING GO&FUN Honda Gresini 305.8 1'53.557 4.570
23 52 Lukas PESEK Came IodaRacing Project 301.7 1'54.793 5.806
24 50 Damian CUDLIN Paul Bird Motorsport 304.5 1'55.343 6.356
Promedio del 1º: 167.733 km/h