3º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 46 Valentino ROSSI Yamaha Factory Racing 328.7 1'50.464  
2 19 Alvaro BAUTISTA GO&FUN Honda Gresini 326.0 1'51.003 0.539 
3 69 Nicky HAYDEN Ducati Team 326.2 1'51.545 1.081
4 41 Aleix ESPARGARO Power Electronics Aspar 311.7 1'52.778 2.314
5 38 Bradley SMITH Monster Yamaha Tech 3 324.8 1'52.804 2.340
6 7 Hiroshi AOYAMA Avintia Blusens 311.8 1'53.206 2.742
7 29 Andrea IANNONE Energy T.I. Pramac Racing 322.7 1'53.505 3.041
8 68 Yonny HERNANDEZ Ignite Pramac Racing 322.1 1'53.888 3.424
9 9 Danilo PETRUCCI Came IodaRacing Project 305.3 1'53.946 3.482
10 23 Luca SCASSA Cardion AB Motoracing 303.4 1'54.493 4.029
11 71 Claudio CORTI NGM Mobile Forward Racing 307.0 1'55.101 4.637
12 67 Bryan STARING GO&FUN Honda Gresini 305.7 1'55.432 4.968
13 14 Randy DE PUNIET Power Electronics Aspar 306.7 1'56.027 5.563
14 70 Michael LAVERTY Paul Bird Motorsport 309.8 1'56.138 5.674
15 8 Hector BARBERA Avintia Blusens 312.9 1'57.290 6.826
16 5 Colin EDWARDS NGM Mobile Forward Racing 307.6 1'57.573 7.109
  52 Lukas PESEK Came IodaRacing Project 298.0 1'59.232 8.768
  4 Andrea DOVIZIOSO Ducati Team 318.6 2'01.521 11.057
  6 Stefan BRADL LCR Honda MotoGP      
  26 Dani PEDROSA Repsol Honda Team      
  35 Cal CRUTCHLOW Monster Yamaha Tech 3      
  50 Damian CUDLIN Paul Bird Motorsport      
  93 Marc MARQUEZ Repsol Honda Team      
  99 Jorge LORENZO Yamaha Factory Racing