Carrera
Pos. Piloto Equipo Km/h Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 166.6 42'03.459
2 99 Jorge LORENZO Yamaha Factory Racing 166.5 1.356
3 46 Valentino ROSSI Yamaha Factory Racing 165.7 12.927
4 19 Alvaro BAUTISTA GO&FUN Honda Gresini 165.7 13.787
5 6 Stefan BRADL LCR Honda MotoGP 165.7 13.973
6 35 Cal CRUTCHLOW Monster Yamaha Tech 3 165.6 14.662
7 38 Bradley SMITH Monster Yamaha Tech 3 164.5 31.220
8 4 Andrea DOVIZIOSO Ducati Team 163.9 40.671
9 69 Nicky HAYDEN Ducati Team 163.1 53.413
10 29 Andrea IANNONE Energy T.I. Pramac Racing 163.0 55.067
11 41 Aleix ESPARGARO Power Electronics Aspar 162.8 58.001
12 68 Yonny HERNANDEZ Ignite Pramac Racing 162.4 +1'05.513
13 14 Randy DE PUNIET Power Electronics Aspar 162.3 +1'06.589
14 7 Hiroshi AOYAMA Avintia Blusens 162.2 +1'08.674
15 71 Claudio CORTI NGM Mobile Forward Racing 162.1 +1'09.130
16 5 Colin EDWARDS NGM Mobile Forward Racing 161.9 +1'12.041
17 23 Luca SCASSA Cardion AB Motoracing 159.9 +1'45.152
18 67 Bryan STARING GO&FUN Honda Gresini 159.9 +1'45.228
19 52 Lukas PESEK Came IodaRacing Project 159.9 +1'45.583
No Clasificados
  8 Hector BARBERA Avintia Blusens 157.8 15 Vueltas
  26 Dani PEDROSA Repsol Honda Team 166.7 18 Vueltas
  50 Damian CUDLIN Paul Bird Motorsport 152.2 20 Vueltas
  9 Danilo PETRUCCI Came IodaRacing Project   0 Vuelta
  70 Michael LAVERTY Paul Bird Motorsport   0 Vuelta