Carrera
Pos. Piloto Equipo Km/h Diferencia
1 26 Dani PEDROSA Repsol Honda Team 163.3 40'45.191
2 93 Marc MARQUEZ Repsol Honda Team 163.1 2.757
3 99 Jorge LORENZO Yamaha Factory Racing 162.9 6.669
4 46 Valentino ROSSI Yamaha Factory Racing 162.6 10.351
5 19 Alvaro BAUTISTA GO&FUN Honda Gresini 161.8 22.149
6 35 Cal CRUTCHLOW Monster Yamaha Tech 3 161.8 22.301
7 38 Bradley SMITH Monster Yamaha Tech 3 161.3 30.864
8 4 Andrea DOVIZIOSO Ducati Team 160.4 45.111
9 41 Aleix ESPARGARO Power Electronics Aspar 159.4 59.264
10 68 Yonny HERNANDEZ Ignite Pramac Racing 159.3 +1'01.417
11 7 Hiroshi AOYAMA Avintia Blusens 159.2 +1'03.665
12 14 Randy DE PUNIET Power Electronics Aspar 158.5 +1'14.256
13 71 Claudio CORTI NGM Mobile Forward Racing 158.0 +1'21.603
14 8 Hector BARBERA Avintia Blusens 157.6 +1'27.976
15 5 Colin EDWARDS NGM Mobile Forward Racing 157.5 +1'29.442
16 9 Danilo PETRUCCI Came IodaRacing Project 157.5 +1'29.551
17 23 Luca SCASSA Cardion AB Motoracing 156.4 +1'47.930
18 67 Bryan STARING GO&FUN Honda Gresini 156.1 +1'52.927
No Clasificado
  70 Michael LAVERTY Paul Bird Motorsport 155.0 8 Vueltas
  52 Lukas PESEK Came IodaRacing Project 154.2 9 Vueltas
  69 Nicky HAYDEN Ducati Team 159.1 12 Vueltas
  50 Damian CUDLIN Paul Bird Motorsport 153.4 13 Vueltas
  29 Andrea IANNONE Energy T.I. Pramac Racing 160.5 14 Vueltas