2º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 99 Jorge LORENZO Yamaha Factory Racing 336.3 1'28.961  
2 19 Alvaro BAUTISTA GO&FUN Honda Gresini 343.9 1'29.438 0.477 
3 26 Dani PEDROSA Repsol Honda Team 334.6 1'29.478 0.517 
4 46 Valentino ROSSI Yamaha Factory Racing 341.2 1'29.537 0.576 
5 35 Cal CRUTCHLOW Monster Yamaha Tech 3 334.7 1'29.667 0.706 
6 93 Marc MARQUEZ Repsol Honda Team 336.0 1'29.989 1.028
7 38 Bradley SMITH Monster Yamaha Tech 3 336.2 1'30.165 1.204
8 14 Randy DE PUNIET Power Electronics Aspar 329.7 1'30.215 1.254
9 69 Nicky HAYDEN Ducati Team 333.9 1'30.609 1.648
10 4 Andrea DOVIZIOSO Ducati Team 337.6 1'30.754 1.793
11 29 Andrea IANNONE Energy T.I. Pramac Racing 333.0 1'30.792 1.831
12 5 Colin EDWARDS NGM Mobile Forward Racing 330.6 1'30.917 1.956
13 41 Aleix ESPARGARO Power Electronics Aspar 326.8 1'31.091 2.130
14 68 Yonny HERNANDEZ Ignite Pramac Racing 335.7 1'31.134 2.173
15 8 Hector BARBERA Avintia Blusens 317.8 1'31.286 2.325
16 7 Hiroshi AOYAMA Avintia Blusens 326.7 1'31.434 2.473
17 71 Claudio CORTI NGM Mobile Forward Racing 328.4 1'31.451 2.490
18 9 Danilo PETRUCCI Came IodaRacing Project 326.6 1'31.985 3.024
19 70 Michael LAVERTY Paul Bird Motorsport 326.4 1'32.066 3.105
20 23 Luca SCASSA Cardion AB Motoracing 324.2 1'32.261 3.300
21 67 Bryan STARING GO&FUN Honda Gresini 321.6 1'32.290 3.329
22 52 Lukas PESEK Came IodaRacing Project 319.5 1'32.943 3.982
23 50 Damian CUDLIN Paul Bird Motorsport 319.3 1'34.969 6.008
  6 Stefan BRADL LCR Honda MotoGP