3º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 26 Dani PEDROSA Repsol Honda Team 333.7 1'29.074  
2 93 Marc MARQUEZ Repsol Honda Team 342.2 1'29.122 0.048 
3 46 Valentino ROSSI Yamaha Factory Racing 340.4 1'29.192 0.118
4 19 Alvaro BAUTISTA GO&FUN Honda Gresini 344.8 1'29.192 0.118
5 99 Jorge LORENZO Yamaha Factory Racing 337.1 1'29.235 0.161 
6 38 Bradley SMITH Monster Yamaha Tech 3 334.9 1'29.652 0.578 
7 69 Nicky HAYDEN Ducati Team 335.8 1'29.691 0.617 
8 35 Cal CRUTCHLOW Monster Yamaha Tech 3 335.4 1'29.731 0.657 
9 5 Colin EDWARDS NGM Mobile Forward Racing 330.2 1'29.827 0.753 
10 14 Randy DE PUNIET Power Electronics Aspar 329.3 1'29.971 0.897 
11 41 Aleix ESPARGARO Power Electronics Aspar 328.1 1'30.104 1.030
12 4 Andrea DOVIZIOSO Ducati Team 337.2 1'30.312 1.238
13 29 Andrea IANNONE Energy T.I. Pramac Racing 339.0 1'30.524 1.450
14 8 Hector BARBERA Avintia Blusens 324.2 1'30.701 1.627
15 9 Danilo PETRUCCI Came IodaRacing Project 325.6 1'30.750 1.676
16 71 Claudio CORTI NGM Mobile Forward Racing 328.7 1'30.909 1.835
17 68 Yonny HERNANDEZ Ignite Pramac Racing 337.0 1'31.152 2.078
18 7 Hiroshi AOYAMA Avintia Blusens 323.4 1'31.182 2.108
19 23 Luca SCASSA Cardion AB Motoracing 323.8 1'31.661 2.587
20 67 Bryan STARING GO&FUN Honda Gresini 321.6 1'31.858 2.784
21 52 Lukas PESEK Came IodaRacing Project 320.3 1'32.074 3.000
22 70 Michael LAVERTY Paul Bird Motorsport 325.4 1'32.314 3.240
23 50 Damian CUDLIN Paul Bird Motorsport 322.5 1'33.324 4.250
  6 Stefan BRADL LCR Honda MotoGP