Carrera
Pos. Piloto Equipo Km/h Diferencia
1 99 Jorge LORENZO Yamaha Factory Racing 174.1 29'07.155
2 26 Dani PEDROSA Repsol Honda Team 173.4 6.936
3 46 Valentino ROSSI Yamaha Factory Racing 172.9 12.344
4 35 Cal CRUTCHLOW Monster Yamaha Tech 3 172.9 12.460
5 19 Alvaro BAUTISTA GO&FUN Honda Gresini 172.8 12.513
6 38 Bradley SMITH Monster Yamaha Tech 3 171.3 28.263
7 69 Nicky HAYDEN Ducati Team 170.9 32.953
8 29 Andrea IANNONE Energy T.I. Pramac Racing 170.7 35.062
9 4 Andrea DOVIZIOSO Ducati Team 170.7 35.104
10 14 Randy DE PUNIET Power Electronics Aspar 170.4 37.426
11 41 Aleix ESPARGARO Power Electronics Aspar 169.6 46.099
12 5 Colin EDWARDS NGM Mobile Forward Racing 169.4 48.149
13 68 Yonny HERNANDEZ Ignite Pramac Racing 169.2 49.911
14 8 Hector BARBERA Avintia Blusens 169.2 49.998
15 9 Danilo PETRUCCI Came IodaRacing Project 168.4 58.718
16 23 Luca SCASSA Cardion AB Motoracing 168.4 58.791
17 71 Claudio CORTI NGM Mobile Forward Racing 167.6 +1'08.105
18 70 Michael LAVERTY Paul Bird Motorsport 165.8 +1'27.230
19 52 Lukas PESEK Came IodaRacing Project 165.5 +1'31.093
20 7 Hiroshi AOYAMA Avintia Blusens 162.5 1 Vuelta
21 50 Damian CUDLIN Paul Bird Motorsport 146.9 2 Vueltas
Excluídos
  67 Bryan STARING GO&FUN Honda Gresini   0 Vuelta
  93 Marc MARQUEZ Repsol Honda Team   0 Vuelta