Carrera
Pos. Piloto Equipo Km/h Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 158.9 43'42.123
2 26 Dani PEDROSA Repsol Honda Team 158.8 1.534
3 99 Jorge LORENZO Yamaha Factory Racing 158.7 3.381
4 35 Cal CRUTCHLOW Monster Yamaha Tech 3 158.5 6.616
5 6 Stefan BRADL LCR Honda MotoGP 158.1 12.674
6 46 Valentino ROSSI Yamaha Factory Racing 157.9 16.615
7 4 Andrea DOVIZIOSO Ducati Team 157.6 22.374
8 19 Alvaro BAUTISTA GO&FUN Honda Gresini 157.5 22.854
9 69 Nicky HAYDEN Ducati Team 156.9 33.773
10 29 Andrea IANNONE Energy T.I. Pramac Racing 156.4 42.112
11 41 Aleix ESPARGARO Power Electronics Aspar 156.0 48.837
12 38 Bradley SMITH Monster Yamaha Tech 3 155.9 50.705
13 11 Ben SPIES Ignite Pramac Racing 154.5 1'14.132
14 14 Randy DE PUNIET Power Electronics Aspar 154.4 1'15.651
15 68 Yonny HERNANDEZ Paul Bird Motorsport 154.2 1'19.591
16 70 Michael LAVERTY Paul Bird Motorsport 153.4 1'34.391
17 7 Hiroshi AOYAMA Avintia Blusens 153.1 1'39.823
18 8 Hector BARBERA Avintia Blusens 153.1 1'39.952
19 71 Claudio CORTI NGM Mobile Forward Racing 152.7 1'46.773
20 67 Bryan STARING GO&FUN Honda Gresini 152.6 1'48.084
21 79 Blake YOUNG Attack Performance Racing 151.1 1 vuelta
No clasificados
  9 Danilo PETRUCCI Came IodaRacing Project 152.4 8 vueltas
  52 Lukas PESEK Came IodaRacing Project 152.4 8 vueltas
  5 Colin EDWARDS NGM Mobile Forward Racing 149.7 10 vueltas