Carrera
Pos. Piloto Equipo Km/h Diferencia
1 26 Dani PEDROSA Repsol Honda Team 142.6 49'17.707
2 35 Cal CRUTCHLOW Monster Yamaha Tech 3 142.3 4.863
3 93 Marc MARQUEZ Repsol Honda Team 142.2 6.949
4 4 Andrea DOVIZIOSO Ducati Team 142.1 10.087
5 69 Nicky HAYDEN Ducati Team 141.7 18.471
6 19 Alvaro BAUTISTA GO&FUN Honda Gresini 141.4 23.561
7 99 Jorge LORENZO Yamaha Factory Racing 141.2 27.961
8 51 Michele PIRRO Ignite Pramac Racing 140.6 40.775
9 38 Bradley SMITH Monster Yamaha Tech 3 140.6 41.407
10 6 Stefan BRADL LCR Honda MotoGP 139.7 +1'00.995
11 29 Andrea IANNONE Energy T.I. Pramac Racing 139.5 +1'05.110
12 46 Valentino ROSSI Yamaha Factory Racing 139.0 +1'16.368
13 41 Aleix ESPARGARO Power Electronics Aspar 138.6 +1'24.200
14 9 Danilo PETRUCCI Came IodaRacing Project 138.6 +1'25.726
15 17 Karel ABRAHAM Cardion AB Motoracing 138.3 +1'32.111
16 5 Colin EDWARDS NGM Mobile Forward Racing 137.9 +1'40.602
17 70 Michael LAVERTY Paul Bird Motorsport 136.9 1 Vuelta
18 8 Hector BARBERA Avintia Blusens 136.0 1 Vuelta
19 7 Hiroshi AOYAMA Avintia Blusens 136.0 1 Vuelta
No Clasificados
  68 Yonny HERNANDEZ Paul Bird Motorsport 136.5 8 Vueltas
  14 Randy DE PUNIET Power Electronics Aspar 137.7 13 Vueltas
  52 Lukas PESEK Came IodaRacing Project 133.2 13 Vueltas
  71 Claudio CORTI NGM Mobile Forward Racing 132.4 21 Vueltas
  67 Bryan STARING GO&FUN Honda Gresini 121.4 27 Vueltas