4º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 26 Dani PEDROSA Repsol Honda Team 342.0 1'48.028  
2 99 Jorge LORENZO Yamaha Factory Racing 339.6 1'48.123 0.095 
3 6 Stefan BRADL LCR Honda MotoGP 341.2 1'48.341 0.313 
4 46 Valentino ROSSI Yamaha Factory Racing 338.3 1'48.407 0.379 
5 35 Cal CRUTCHLOW Monster Yamaha Tech 3 337.1 1'48.811 0.783
6 4 Andrea DOVIZIOSO Ducati Team 339.4 1'48.876 0.848 
7 93 Marc MARQUEZ Repsol Honda Team 340.2 1'48.952 0.924 
8 19 Alvaro BAUTISTA GO&FUN Honda Gresini 339.3 1'49.120 1.092
9 69 Nicky HAYDEN Ducati Team 340.9 1'49.168 1.140
10 51 Michele PIRRO Ducati Test Team 337.8 1'49.374 1.346
11 38 Bradley SMITH Monster Yamaha Tech 3 334.7 1'49.546 1.518
12 41 Aleix ESPARGARO Power Electronics Aspar 327.7 1'49.715 1.687
13 29 Andrea IANNONE Energy T.I. Pramac Racing 341.8 1'49.816 1.788
14 14 Randy DE PUNIET Power Electronics Aspar 322.5 1'49.984 1.956
15 8 Hector BARBERA Avintia Blusens 323.8 1'50.393 2.365
16 71 Claudio CORTI NGM Mobile Forward Racing 325.6 1'50.829 2.801
17 7 Hiroshi AOYAMA Avintia Blusens 324.2 1'51.216 3.188
18 17 Karel ABRAHAM Cardion AB Motoracing 322.4 1'51.228 3.200
19 68 Yonny HERNANDEZ Paul Bird Motorsport 319.3 1'51.300 3.272
20 5 Colin EDWARDS NGM Mobile Forward Racing 321.3 1'51.510 3.482
21 9 Danilo PETRUCCI Came IodaRacing Project 325.3 1'51.521 3.493
22 70 Michael LAVERTY Paul Bird Motorsport 322.0 1'51.672 3.644
23 67 Bryan STARING GO&FUN Honda Gresini 323.1 1'52.387 4.359
24 52 Lukas PESEK Came IodaRacing Project 316.5 1'52.474 4.446
  11 Ben SPIES Ignite Pramac Racing