1º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 99 Jorge LORENZO Yamaha Factory Racing 290.4 1'22.047  
2 26 Dani PEDROSA Repsol Honda Team 292.6 1'22.221 0.174 
3 46 Valentino ROSSI Yamaha Factory Racing 288.2 1'22.241 0.194 
4 93 Marc MARQUEZ Repsol Honda Team 291.1 1'22.397 0.350
5 6 Stefan BRADL LCR Honda MotoGP 292.3 1'22.460 0.413 
6 35 Cal CRUTCHLOW Monster Yamaha Tech 3 289.7 1'22.469 0.422 
7 41 Aleix ESPARGARO Power Electronics Aspar 278.9 1'22.641 0.594 
8 69 Nicky HAYDEN Ducati Team 287.2 1'22.816 0.769 
9 19 Alvaro BAUTISTA GO&FUN Honda Gresini 290.6 1'22.882 0.835 
10 4 Andrea DOVIZIOSO Ducati Team 289.0 1'23.068 1.021
11 14 Randy DE PUNIET Power Electronics Aspar 272.2 1'23.131 1.084
12 29 Andrea IANNONE Energy T.I. Pramac Racing 287.9 1'23.578 1.531
13 8 Hector BARBERA Avintia Blusens 274.9 1'23.672 1.625
14 68 Yonny HERNANDEZ Paul Bird Motorsport 273.9 1'23.695 1.648
15 38 Bradley SMITH Monster Yamaha Tech 3 285.3 1'23.726 1.679
16 51 Michele PIRRO Ignite Pramac Racing 283.4 1'23.868 1.821
17 5 Colin EDWARDS NGM Mobile Forward Racing 278.4 1'24.521 2.474
18 9 Danilo PETRUCCI Came IodaRacing Project 271.8 1'24.575 2.528
19 7 Hiroshi AOYAMA Avintia Blusens 279.0 1'24.682 2.635
20 71 Claudio CORTI NGM Mobile Forward Racing 274.5 1'24.728 2.681
21 67 Bryan STARING GO&FUN Honda Gresini 270.5 1'24.798 2.751
22 70 Michael LAVERTY Paul Bird Motorsport 274.8 1'25.129 3.082
23 17 Karel ABRAHAM Cardion AB Motoracing 275.4 1'26.195 4.148
24 52 Lukas PESEK Came IodaRacing Project 262.5 1'27.172 5.125
Promedio del 1º: 161.073 km/h