2º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 6 Stefan BRADL LCR Honda MotoGP 291.5 1'22.030  
2 26 Dani PEDROSA Repsol Honda Team 290.7 1'22.239 0.209 
3 93 Marc MARQUEZ Repsol Honda Team 289.8 1'22.251 0.221
4 99 Jorge LORENZO Yamaha Factory Racing 288.3 1'22.252 0.222 
5 46 Valentino ROSSI Yamaha Factory Racing 288.0 1'22.395 0.365 
6 69 Nicky HAYDEN Ducati Team 286.8 1'22.572 0.542 
7 41 Aleix ESPARGARO Power Electronics Aspar 276.1 1'22.763 0.733 
8 4 Andrea DOVIZIOSO Ducati Team 287.2 1'22.850 0.820 
9 19 Alvaro BAUTISTA GO&FUN Honda Gresini 289.0 1'22.976 0.946 
10 29 Andrea IANNONE Energy T.I. Pramac Racing 286.0 1'23.008 0.978 
11 38 Bradley SMITH Monster Yamaha Tech 3 286.0 1'23.040 1.010
12 14 Randy DE PUNIET Power Electronics Aspar 271.3 1'23.255 1.225
13 51 Michele PIRRO Ignite Pramac Racing 282.1 1'23.491 1.461
14 68 Yonny HERNANDEZ Paul Bird Motorsport 271.0 1'23.524 1.494
15 8 Hector BARBERA Avintia Blusens 274.1 1'23.627 1.597
16 70 Michael LAVERTY Paul Bird Motorsport 274.3 1'23.636 1.606
17 9 Danilo PETRUCCI Came IodaRacing Project 275.0 1'23.866 1.836
18 5 Colin EDWARDS NGM Mobile Forward Racing 277.7 1'23.911 1.881
19 35 Cal CRUTCHLOW Monster Yamaha Tech 3 287.5 1'23.932 1.902
20 71 Claudio CORTI NGM Mobile Forward Racing 273.4 1'24.078 2.048
21 7 Hiroshi AOYAMA Avintia Blusens 276.9 1'24.647 2.617
22 67 Bryan STARING GO&FUN Honda Gresini 270.3 1'24.862 2.832
23 52 Lukas PESEK Came IodaRacing Project 268.5 1'25.568 3.538
  17 Karel ABRAHAM Cardion AB Motoracing      
Promedio del 1º: 161.106 km/h