3º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 291.2 1'21.903  
2 41 Aleix ESPARGARO Power Electronics Aspar 280.3 1'22.129 0.226 
3 46 Valentino ROSSI Yamaha Factory Racing 286.5 1'22.306 0.403 
4 35 Cal CRUTCHLOW Monster Yamaha Tech 3 286.2 1'22.377 0.474 
5 6 Stefan BRADL LCR Honda MotoGP 290.7 1'22.389 0.486 
6 19 Alvaro BAUTISTA GO&FUN Honda Gresini 290.7 1'22.614 0.711 
7 38 Bradley SMITH Monster Yamaha Tech 3 285.4 1'22.758 0.855 
8 69 Nicky HAYDEN Ducati Team 286.0 1'22.874 0.971 
9 29 Andrea IANNONE Energy T.I. Pramac Racing 286.6 1'23.031 1.128
10 4 Andrea DOVIZIOSO Ducati Team 287.0 1'23.063 1.160
11 14 Randy DE PUNIET Power Electronics Aspar 270.6 1'23.174 1.271
12 71 Claudio CORTI NGM Mobile Forward Racing 276.2 1'23.426 1.523
13 8 Hector BARBERA Avintia Blusens 273.5 1'23.556 1.653
14 51 Michele PIRRO Ignite Pramac Racing 281.9 1'23.557 1.654
15 68 Yonny HERNANDEZ Paul Bird Motorsport 271.4 1'23.745 1.842
16 9 Danilo PETRUCCI Came IodaRacing Project 275.5 1'23.842 1.939
17 5 Colin EDWARDS NGM Mobile Forward Racing 278.6 1'23.978 2.075
18 7 Hiroshi AOYAMA Avintia Blusens 278.2 1'24.310 2.407
19 17 Karel ABRAHAM Cardion AB Motoracing 276.4 1'24.555 2.652
20 70 Michael LAVERTY Paul Bird Motorsport 276.8 1'24.606 2.703
21 67 Bryan STARING GO&FUN Honda Gresini 267.9 1'25.873 3.970
22 52 Lukas PESEK Came IodaRacing Project 266.0 1'27.617 5.714
  26 Dani PEDROSA Repsol Honda Team      
Promedio del 1º: 161.356 km/h