4º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 46 Valentino ROSSI Yamaha Factory Racing 286.3 1'21.978  
2 6 Stefan BRADL LCR Honda MotoGP 290.0 1'22.046 0.068 
3 93 Marc MARQUEZ Repsol Honda Team 289.3 1'22.115 0.137 
4 35 Cal CRUTCHLOW Monster Yamaha Tech 3 286.4 1'22.280 0.302 
5 19 Alvaro BAUTISTA GO&FUN Honda Gresini 289.2 1'22.556 0.578 
6 41 Aleix ESPARGARO Power Electronics Aspar 276.4 1'22.775 0.797 
7 69 Nicky HAYDEN Ducati Team 286.0 1'22.855 0.877 
8 38 Bradley SMITH Monster Yamaha Tech 3 285.5 1'22.980 1.002
9 4 Andrea DOVIZIOSO Ducati Team 286.2 1'23.115 1.137
10 7 Hiroshi AOYAMA Avintia Blusens 276.0 1'23.238 1.260
11 71 Claudio CORTI NGM Mobile Forward Racing 274.6 1'23.271 1.293
12 29 Andrea IANNONE Energy T.I. Pramac Racing 286.9 1'23.313 1.335
13 51 Michele PIRRO Ignite Pramac Racing 285.4 1'23.468 1.490
14 14 Randy DE PUNIET Power Electronics Aspar 271.3 1'23.532 1.554
15 5 Colin EDWARDS NGM Mobile Forward Racing 277.3 1'23.710 1.732
16 68 Yonny HERNANDEZ Paul Bird Motorsport 271.1 1'23.754 1.776
17 70 Michael LAVERTY Paul Bird Motorsport 275.9 1'24.055 2.077
18 9 Danilo PETRUCCI Came IodaRacing Project 272.8 1'24.108 2.130
19 17 Karel ABRAHAM Cardion AB Motoracing 273.5 1'24.454 2.476
20 8 Hector BARBERA Avintia Blusens 269.5 1'24.578 2.600
21 67 Bryan STARING GO&FUN Honda Gresini 269.2 1'25.120 3.142
22 52 Lukas PESEK Came IodaRacing Project 267.0 1'25.336 3.358
  26 Dani PEDROSA Repsol Honda Team      
Promedio del 1º: 161.209 km/h