Clasificación
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 291.1 1'21.311  
2 35 Cal CRUTCHLOW Monster Yamaha Tech 3 288.0 1'21.434 0.123 
3 46 Valentino ROSSI Yamaha Factory Racing 288.7 1'21.493 0.182 
4 6 Stefan BRADL LCR Honda MotoGP 290.4 1'21.862 0.551 
5 41 Aleix ESPARGARO Power Electronics Aspar 278.0 1'21.887 0.576 
6 69 Nicky HAYDEN Ducati Team 286.8 1'22.157 0.846 /
7 38 Bradley SMITH Monster Yamaha Tech 3 286.7 1'22.297 0.986
8 19 Alvaro BAUTISTA GO&FUN Honda Gresini 290.7 1'22.484 1.173
9 4 Andrea DOVIZIOSO Ducati Team 287.4 1'22.561 1.250
10 71 Claudio CORTI NGM Mobile Forward Racing 275.7 1'23.059 1.748
11 9 Danilo PETRUCCI Came IodaRacing Project 272.2 1'23.361 2.050
12 26 Dani PEDROSA Repsol Honda Team      
13 14 Randy DE PUNIET Power Electronics Aspar 270.5 1'23.152  
14 8 Hector BARBERA Avintia Blusens 274.3 1'23.333  
15 51 Michele PIRRO Ignite Pramac Racing 284.2 1'23.349  
16 70 Michael LAVERTY Paul Bird Motorsport 276.7 1'23.549  
17 68 Yonny HERNANDEZ Paul Bird Motorsport 270.6 1'23.565  
18 5 Colin EDWARDS NGM Mobile Forward Racing 278.3 1'23.631  
19 17 Karel ABRAHAM Cardion AB Motoracing 272.1 1'23.752  
20 7 Hiroshi AOYAMA Avintia Blusens 276.5 1'23.820  
21 52 Lukas PESEK Came IodaRacing Project 267.2 1'24.395  
22 67 Bryan STARING GO&FUN Honda Gresini 269.5 1'27.273  
23 29 Andrea IANNONE Energy T.I. Pramac Racing