1º Entrenamiento
 Pos. Piloto Equipo Km/h Diferencia
1 35 Cal CRUTCHLOW Monster Yamaha Tech 3 262.9 1'22.757
2 46 Valentino ROSSI Yamaha Factory Racing 265.4 0.091 
3 93 Marc MARQUEZ Repsol Honda Team 252.6 0.223 
4 6 Stefan BRADL LCR Honda MotoGP 262.8 0.276 
5 19 Alvaro BAUTISTA GO&FUN Honda Gresini 266.1 0.498 
6 4 Andrea DOVIZIOSO Ducati Team 263.9 0.623 
7 41 Aleix ESPARGARO Power Electronics Aspar 254.2 1.148
8 69 Nicky HAYDEN Ducati Team 263.6 1.170
9 38 Bradley SMITH Monster Yamaha Tech 3 253.1 1.530
10 14 Randy DE PUNIET Power Electronics Aspar 251.5 1.606
11 99 Jorge LORENZO Yamaha Factory Racing 255.6 1.684
12 8 Hector BARBERA Avintia Blusens 253.9 1.710
13 15 Alex DE ANGELIS Ignite Pramac Racing 261.4 2.376
14 68 Yonny HERNANDEZ Paul Bird Motorsport 244.0 2.552
15 17 Karel ABRAHAM Cardion AB Motoracing 255.4 2.637
16 7 Hiroshi AOYAMA Avintia Blusens 251.1 2.694
17 9 Danilo PETRUCCI Came IodaRacing Project 254.0 2.837
18 5 Colin EDWARDS NGM Mobile Forward Racing 251.3 2.907
19 71 Claudio CORTI NGM Mobile Forward Racing 253.3 3.013
20 70 Michael LAVERTY Paul Bird Motorsport 243.2 3.902
21 79 Blake YOUNG Attack Performance Racing 244.7 3.911
22 67 Bryan STARING GO&FUN Honda Gresini 233.0 3.996
23 52 Lukas PESEK Came IodaRacing Project 234.8 5.068
  26 Dani PEDROSA Repsol Honda Team