3º Entrenamiento
Pos. Piloto Equipo Km/h Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 263.6 1'21.568
2 46 Valentino ROSSI Yamaha Factory Racing 267.5 0.184 
3 6 Stefan BRADL LCR Honda MotoGP 265.4 0.391 
4 19 Alvaro BAUTISTA GO&FUN Honda Gresini 269.1 0.517 
5 35 Cal CRUTCHLOW Monster Yamaha Tech 3 262.5 0.619 
6 4 Andrea DOVIZIOSO Ducati Team 264.4 0.658 
7 99 Jorge LORENZO Yamaha Factory Racing 261.7 0.722 
8 69 Nicky HAYDEN Ducati Team 263.6 0.936 
9 41 Aleix ESPARGARO Power Electronics Aspar 257.6 1.165
10 38 Bradley SMITH Monster Yamaha Tech 3 256.4 1.244
11 14 Randy DE PUNIET Power Electronics Aspar 253.1 1.701
12 15 Alex DE ANGELIS Ignite Pramac Racing 258.1 2.048
13 9 Danilo PETRUCCI Came IodaRacing Project 254.7 2.489
14 5 Colin EDWARDS NGM Mobile Forward Racing 256.4 2.540
15 7 Hiroshi AOYAMA Avintia Blusens 257.6 2.892
16 8 Hector BARBERA Avintia Blusens 253.9 3.050
17 68 Yonny HERNANDEZ Paul Bird Motorsport 250.6 3.102
18 17 Karel ABRAHAM Cardion AB Motoracing 256.4 3.193
19 71 Claudio CORTI NGM Mobile Forward Racing 256.5 3.327
20 70 Michael LAVERTY Paul Bird Motorsport 251.8 3.378
21 67 Bryan STARING GO&FUN Honda Gresini 248.3 3.652
22 52 Lukas PESEK Came IodaRacing Project 236.9 5.411
  26 Dani PEDROSA Repsol Honda Team