2º Entrenamiento
Pos. Piloto Marca Mph Tiempo Diferencia
1 29 Kevin Harvick Chevrolet 202.577 35.542  
2 5 Kasey Kahne Chevrolet 202.338 35.584 0.042
3 48 Jimmie Johnson Chevrolet 202.304 35.590 0.048
4 42 Juan Pablo Montoya Chevrolet 202.077 35.630 0.088
5 1 Jamie McMurray Chevrolet 201.675 35.701 0.159
6 78 Kurt Busch Chevrolet 201.568 35.720 0.178
7 55 Mark Martin Toyota 201.551 35.723 0.181
8 99 Carl Edwards Ford 201.489 35.734 0.192
9 15 Clint Bowyer Toyota 201.461 35.739 0.197
10 56 Martin Truex Jr Toyota 201.235 35.779 0.237
11 18 Kyle Busch Toyota 201.218 35.782 0.240
12 17 Ricky Stenhouse Jr Ford 201.202 35.785 0.243
13 14 Austin Dillon Chevrolet 201.134 35.797 0.255
14 31 Jeff Burton Chevrolet 201.044 35.813 0.271
15 22 Joey Logano Ford 201.039 35.814 0.272
16 43 Aric Almirola Ford 200.848 35.848 0.306
17 88 Dale Earnhardt Jr Chevrolet 200.529 35.905 0.363
18 16 Greg Biffle Ford 200.423 35.924 0.382
19 13 Casey Mears Ford 200.317 35.943 0.401
20 24 Jeff Gordon Chevrolet 200.178 35.968 0.426
21 27 Paul Menard Chevrolet 199.983 36.003 0.461
22 2 Brad Keselowski Ford 199.906 36.017 0.475
http://www.adsol.hu/chronolive/kepek/dot_green.gif
23
39 Ryan Newman Chevrolet 199.767 36.042 0.500
24 38 David Gilliland Ford 199.750 36.045 0.503
25 9 Marcos Ambrose Ford 199.579 36.076 0.534
26 20 Matt Kenseth Toyota 199.529 36.085 0.543
http://www.adsol.hu/chronolive/kepek/dot_green.gif,http://www.adsol.hu/chronolive/kepek/dot_green.gif,http://www.adsol.hu/chronolive/kepek/dot_green.gif
27
10 Danica Patrick Chevrolet 199.507 36.089 0.547
28 21 Trevor Bayne Ford 199.021 36.177 0.635
29 47 Bobby Labonte Toyota 198.774 36.222 0.680
30 83 David Reutimann Toyota 198.325 36.304 0.762
31 34 David Ragan Ford 198.194 36.328 0.786
32 35 Josh Wise Ford 198.080 36.349 0.807
33 51 Brendan Gaughan Chevrolet 197.840 36.393 0.851
34 11 Denny Hamlin Toyota 197.623 36.433 0.891
35 93 Travis Kvapil Toyota 197.222 36.507 0.965
36 30 David Stremme Toyota 196.528 36.636 1.094
37 36 J.J. Yeley Chevrolet 196.191 36.699 1.157
38 95 Scott Speed Ford 195.977 36.739 1.197
39 32 Timmy Hill Ford 195.849 36.763 1.221
40 98 Johnny Sauter Ford 195.477 36.833 1.291
41 7 Dave Blaney Chevrolet 194.626 36.994 1.452
42 87 Joe Nemechek Toyota 193.206 37.266 1.724
43 33 Landon Cassill Chevrolet 192.983 37.309 1.767