1º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 41 Aleix ESPARGARO NGM Forward Racing 336.1 1'55.201
2 19 Alvaro BAUTISTA GO&FUN Honda Gresini 342.9 1'55.667 0.466
3 38 Bradley SMITH Monster Yamaha Tech 3 337.3 1'55.816 0.615 
4 29 Andrea IANNONE Pramac Racing 345.7 1'55.996 0.795 
5 44 Pol ESPARGARO Monster Yamaha Tech 3 346.0 1'56.020 0.819
6 26 Dani PEDROSA Repsol Honda Team 344.0 1'56.332 1.131
7 46 Valentino ROSSI Movistar Yamaha MotoGP 340.4 1'56.542 1.341
8 5 Colin EDWARDS NGM Forward Racing 332.1 1'56.626 1.425
9 99 Jorge LORENZO Movistar Yamaha MotoGP 340.0 1'56.668 1.467
10 69 Nicky HAYDEN Drive M7 Aspar 328.6 1'56.670 1.469
11 93 Marc MARQUEZ Repsol Honda Team 344.4 1'56.682 1.481
12 6 Stefan BRADL LCR Honda MotoGP 342.4 1'56.726 1.525
13 35 Cal CRUTCHLOW Ducati Team 339.7 1'57.046 1.845
14 4 Andrea DOVIZIOSO Ducati Team 340.4 1'57.100 1.899
15 68 Yonny HERNANDEZ Energy T.I. Pramac Racing 340.8 1'57.623 2.422
16 17 Karel ABRAHAM Cardion AB Motoracing 330.0 1'57.779 2.578
17 7 Hiroshi AOYAMA Drive M7 Aspar 329.9 1'58.182 2.981
18 8 Hector BARBERA Avintia Racing 324.6 1'58.394 3.193
19 45 Scott REDDING GO&FUN Honda Gresini 324.4 1'58.495 3.294
20 63 Mike DI MEGLIO Avintia Racing 324.6 1'58.732 3.531
21 9 Danilo PETRUCCI IodaRacing Project 327.3 1'59.321 4.120
22 23 Broc PARKES Paul Bird Motorsport 321.4 1'59.328 4.127
70 Michael LAVERTY Paul Bird Motorsport