1º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 68 Yonny HERNANDEZ Energy T.I. Pramac Racing 271.9 1'50.310
2 93 Marc MARQUEZ Repsol Honda Team 274.7 1'52.003 1.693
3 4 Andrea DOVIZIOSO Ducati Team 275.6 1'52.093 1.783
4 6 Stefan BRADL LCR Honda MotoGP 264.9 1'52.386 2.076
5 9 Danilo PETRUCCI Octo IodaRacing Team 263.0 1'53.157 2.847
6 41 Aleix ESPARGARO NGM Forward Racing 262.3 1'53.336 3.026
7 29 Andrea IANNONE Pramac Racing 259.1 1'53.478 3.168
8 44 Pol ESPARGARO Monster Yamaha Tech 3 266.6 1'53.765 3.455
9 46 Valentino ROSSI Movistar Yamaha MotoGP 269.7 1'54.243 3.933
10 26 Dani PEDROSA Repsol Honda Team 258.4 1'54.450 4.140
11 15 Alex DE ANGELIS NGM Forward Racing 250.7 1'55.063 4.753
12 99 Jorge LORENZO Movistar Yamaha MotoGP 265.0 1'55.415 5.105
13 35 Cal CRUTCHLOW Ducati Team 264.1 1'56.650 6.340
14 17 Karel ABRAHAM Cardion AB Motoracing 259.7 1'56.716 6.406
15 70 Michael LAVERTY Paul Bird Motorsport 258.6 1'56.732 6.422
16 45 Scott REDDING GO&FUN Honda Gresini 249.1 1'56.776 6.466
17 19 Alvaro BAUTISTA GO&FUN Honda Gresini 251.8 1'56.830 6.520
7 Hiroshi AOYAMA Drive M7 Aspar 258.6 1'58.769 8.459
63 Mike DI MEGLIO Avintia Racing 240.2 2'01.914 11.604
2 Leon CAMIER Drive M7 Aspar 235.0 2'02.600 12.290
8 Hector BARBERA Avintia Racing 233.4 2'06.903 16.593
23 Broc PARKES Paul Bird Motorsport
38 Bradley SMITH Monster Yamaha Tech 3