3º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 324.5 1'39.171
2 26 Dani PEDROSA Repsol Honda Team 323.7 1'39.330 0.159 
3 46 Valentino ROSSI Movistar Yamaha MotoGP 322.2 1'39.458 0.287 
4 41 Aleix ESPARGARO NGM Forward Racing 320.6 1'39.573 0.402 
5 4 Andrea DOVIZIOSO Ducati Team 324.7 1'39.757 0.586 
6 6 Stefan BRADL LCR Honda MotoGP 325.0 1'39.771 0.600 
7 99 Jorge LORENZO Movistar Yamaha MotoGP 320.4 1'39.782 0.611 
8 29 Andrea IANNONE Pramac Racing 323.6 1'40.050 0.879 
9 19 Alvaro BAUTISTA GO&FUN Honda Gresini 325.1 1'40.223 1.052
10 44 Pol ESPARGARO Monster Yamaha Tech 3 320.8 1'40.422 1.251
11 38 Bradley SMITH Monster Yamaha Tech 3 323.2 1'40.575 1.404
12 68 Yonny HERNANDEZ Energy T.I. Pramac Racing 321.0 1'40.802 1.631
13 5 Colin EDWARDS NGM Forward Racing 314.4 1'40.950 1.779
14 69 Nicky HAYDEN Drive M7 Aspar 309.1 1'41.142 1.971
15 45 Scott REDDING GO&FUN Honda Gresini 306.5 1'41.193 2.022
16 51 Michele PIRRO Ducati Team 314.7 1'41.457 2.286
17 17 Karel ABRAHAM Cardion AB Motoracing 310.4 1'41.552 2.381
18 63 Mike DI MEGLIO Avintia Racing 308.0 1'41.904 2.733
19 23 Broc PARKES Paul Bird Motorsport 301.8 1'41.935 2.764
20 7 Hiroshi AOYAMA Drive M7 Aspar 310.5 1'41.958 2.787
21 9 Danilo PETRUCCI IodaRacing Project 304.1 1'42.419 3.248
22 8 Hector BARBERA Avintia Racing 309.0 1'42.482 3.311
23 70 Michael LAVERTY Paul Bird Motorsport 305.0 1'42.932 3.761
Promedio del 1º: 174.462 km/h