4º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 324.2 1'39.103
2 26 Dani PEDROSA Repsol Honda Team 324.7 1'39.485 0.382
3 41 Aleix ESPARGARO NGM Forward Racing 318.2 1'39.841 0.738
4 46 Valentino ROSSI Movistar Yamaha MotoGP 321.9 1'39.944 0.841
5 19 Alvaro BAUTISTA GO&FUN Honda Gresini 326.8 1'40.008 0.905
6 29 Andrea IANNONE Pramac Racing 328.3 1'40.155 1.052
7 6 Stefan BRADL LCR Honda MotoGP 323.7 1'40.251 1.148
8 99 Jorge LORENZO Movistar Yamaha MotoGP 319.7 1'40.271 1.168
9 4 Andrea DOVIZIOSO Ducati Team 326.7 1'40.372 1.269
10 38 Bradley SMITH Monster Yamaha Tech 3 323.0 1'40.463 1.360
11 44 Pol ESPARGARO Monster Yamaha Tech 3 321.9 1'40.476 1.373
12 69 Nicky HAYDEN Drive M7 Aspar 310.1 1'40.661 1.558
13 45 Scott REDDING GO&FUN Honda Gresini 307.6 1'40.746 1.643
14 7 Hiroshi AOYAMA Drive M7 Aspar 311.2 1'41.013 1.910
15 68 Yonny HERNANDEZ Energy T.I. Pramac Racing 317.8 1'41.038 1.935
16 5 Colin EDWARDS NGM Forward Racing 316.5 1'41.185 2.082
17 17 Karel ABRAHAM Cardion AB Motoracing 311.2 1'41.555 2.452
18 8 Hector BARBERA Avintia Racing 307.3 1'41.819 2.716
19 70 Michael LAVERTY Paul Bird Motorsport 305.9 1'41.856 2.753
20 51 Michele PIRRO Ducati Team 315.7 1'42.097 2.994
21 23 Broc PARKES Paul Bird Motorsport 301.9 1'42.102 2.999
22 63 Mike DI MEGLIO Avintia Racing 308.2 1'42.222 3.119
23 9 Danilo PETRUCCI IodaRacing Project 305.2 1'43.052 3.949
Promedio del 1º: 174.582 km/h