3º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 26 Dani PEDROSA Repsol Honda Team 340.0 1'47.754
2 93 Marc MARQUEZ Repsol Honda Team 339.5 1'48.015 0.261 
3 4 Andrea DOVIZIOSO Ducati Team 343.7 1'48.017 0.263 
4 99 Jorge LORENZO Movistar Yamaha MotoGP 337.6 1'48.028 0.274 
5 38 Bradley SMITH Monster Yamaha Tech 3 341.2 1'48.142 0.388 
6 46 Valentino ROSSI Movistar Yamaha MotoGP 339.4 1'48.155 0.401 
7 35 Cal CRUTCHLOW Ducati Team 345.4 1'48.275 0.521 
8 44 Pol ESPARGARO Monster Yamaha Tech 3 340.6 1'48.373 0.619 
9 6 Stefan BRADL LCR Honda MotoGP 342.2 1'48.416 0.662 
10 29 Andrea IANNONE Pramac Racing 349.6 1'48.435 0.681 
11 41 Aleix ESPARGARO NGM Forward Racing 329.4 1'48.496 0.742 
12 19 Alvaro BAUTISTA GO&FUN Honda Gresini 343.5 1'48.639 0.885 
13 51 Michele PIRRO Ducati Team 343.5 1'48.993 1.239
14 45 Scott REDDING GO&FUN Honda Gresini 325.0 1'49.299 1.545
15 68 Yonny HERNANDEZ Energy T.I. Pramac Racing 337.2 1'49.639 1.885
16 17 Karel ABRAHAM Cardion AB Motoracing 327.5 1'49.711 1.957
17 5 Colin EDWARDS NGM Forward Racing 331.5 1'49.928 2.174
18 7 Hiroshi AOYAMA Drive M7 Aspar 327.3 1'50.430 2.676
19 8 Hector BARBERA Avintia Racing 323.5 1'50.757 3.003
20 63 Mike DI MEGLIO Avintia Racing 324.2 1'51.542 3.788
21 70 Michael LAVERTY Paul Bird Motorsport 320.6 1'51.674 3.920
22 23 Broc PARKES Paul Bird Motorsport 311.5 1'52.422 4.668
23 84 Michel FABRIZIO Octo IodaRacing Team 316.9 1'54.667 6.913
69 Nicky HAYDEN Drive M7 Aspar