4º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 26 Dani PEDROSA Repsol Honda Team 340.4 1'47.940
2 93 Marc MARQUEZ Repsol Honda Team 341.5 1'48.005 0.065 
3 99 Jorge LORENZO Movistar Yamaha MotoGP 339.8 1'48.106 0.166 
4 46 Valentino ROSSI Movistar Yamaha MotoGP 337.9 1'48.126 0.186 
5 29 Andrea IANNONE Pramac Racing 346.0 1'48.151 0.211 
6 4 Andrea DOVIZIOSO Ducati Team 342.3 1'48.313 0.373 
7 41 Aleix ESPARGARO NGM Forward Racing 334.2 1'48.366 0.426 
8 44 Pol ESPARGARO Monster Yamaha Tech 3 342.2 1'48.571 0.631 
9 6 Stefan BRADL LCR Honda MotoGP 339.5 1'48.699 0.759 
10 35 Cal CRUTCHLOW Ducati Team 343.6 1'48.760 0.820 
11 19 Alvaro BAUTISTA GO&FUN Honda Gresini 338.1 1'48.830 0.890 
12 38 Bradley SMITH Monster Yamaha Tech 3 336.5 1'48.957 1.017
13 17 Karel ABRAHAM Cardion AB Motoracing 331.5 1'49.043 1.103
14 68 Yonny HERNANDEZ Energy T.I. Pramac Racing 339.4 1'49.530 1.590
15 7 Hiroshi AOYAMA Drive M7 Aspar 326.3 1'49.712 1.772
16 45 Scott REDDING GO&FUN Honda Gresini 322.9 1'49.760 1.820
17 51 Michele PIRRO Ducati Team 341.1 1'49.762 1.822
18 5 Colin EDWARDS NGM Forward Racing 326.4 1'50.428 2.488
19 8 Hector BARBERA Avintia Racing 320.0 1'50.644 2.704
20 63 Mike DI MEGLIO Avintia Racing 324.6 1'51.134 3.194
21 70 Michael LAVERTY Paul Bird Motorsport 322.8 1'51.234 3.294
22 23 Broc PARKES Paul Bird Motorsport 318.6 1'51.933 3.993
23 84 Michel FABRIZIO Octo IodaRacing Team 313.2 1'54.208 6.268
69 Nicky HAYDEN Drive M7 Aspar