Carrera
Pos. Piloto Equipo Km/h Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 165.0 42'56.914
2 46 Valentino ROSSI Movistar Yamaha MotoGP 165.0 0.512
3 26 Dani PEDROSA Repsol Honda Team 164.9 1.834
4 99 Jorge LORENZO Movistar Yamaha MotoGP 164.8 4.540
5 6 Stefan BRADL LCR Honda MotoGP 164.3 11.148
6 41 Aleix ESPARGARO NGM Forward Racing 164.1 14.213
7 44 Pol ESPARGARO Monster Yamaha Tech3 164.0 16.127
8 4 Andrea DOVIZIOSO Ducati Team 164.0 16.175
9 29 Andrea IANNONE Pramac Racing 163.9 18.040
10 38 Bradley SMITH Monster Yamaha Tech 3 163.5 24.781
11 68 Yonny HERNANDEZ Energy T.I. Pramac Racing 162.7 37.153
12 45 Scott REDDING GO&FUN Honda Gresini 162.3 42.921
13 69 Nicky HAYDEN Drive M7 Aspar 162.3 43.299
14 51 Michele PIRRO Ducati Team 161.6 55.157
15 7 Hiroshi AOYAMA Drive M7 Aspar 161.3 59.191
16 23 Broc PARKES Paul Bird Motorsport 161.2 +1'00.906
17 70 Michael LAVERTY Paul Bird Motorsport 161.2 +1'01.284
18 5 Colin EDWARDS NGM Forward Racing 160.9 +1'06.121
19 8 Hector BARBERA Avintia Racing 159.8 +1'25.195
20 84 Michel FABRIZIO Octo IodaRacing Team 158.8 +1'40.665
No Clasificados
63 Mike DI MEGLIO Avintia Racing 159.1 8 Vueltas
35 Cal CRUTCHLOW Ducati Team 155.9 15 Vueltas
19 Alvaro BAUTISTA GO&FUN Honda Gresini 161.2 22 Vueltas
17 Karel ABRAHAM Cardion AB Motoracing 152.6 24 Vueltas